
The B.Sc. in Artificial Intelligence and Data Science is a 3-year undergraduate program designed to equip students with foundational knowledge and skills in AI technologies, machine learning, data analytics, and computational intelligence. This course prepares students for careers in data-driven industries and AI-powered applications.
| Course Duration | 3 Years (6 Semesters) |
| Eligibility | 10, +2 from a recognized board (Any stream with Mathematics/Statistics/Computer Science) |
| Department | Computer Science / AI & DS |
| Course Level | Graduate |
| Semester I | Semester II | Semester III |
|---|---|---|
| Fundamentals of Computer Science | Data Structures and Algorithms | Database Management Systems |
| Programming in Python | Probability and Statistics | Machine Learning Basics |
| Mathematics for Computing | Object-Oriented Programming (C++/Java) | Linear Algebra |
| English Communication | Soft Skills & Aptitude | Data Visualization Tools (e.g., Tableau, PowerBI) |
| Environmental Studies | Allied: Discrete Mathematics | Skill-based Elective I |
| Semester IV | Semester V | Semester VI |
|---|---|---|
| Artificial Intelligence | Natural Language Processing (NLP) | Advanced Machine Learning |
| Deep Learning | Internet of Things (IoT) | Capstone Project |
| Big Data Analytics | AI Ethics & Governance | Cloud Computing |
| Minor Project / Mini Project | Internship / Industrial Training | AI Applications in Healthcare/Finance/Education (Elective) |
| Allied: Operations Research | Elective II (Image Processing, Robotics, etc.) | Viva & Comprehensive Examination |

S.A.V Sahaya Thai Arts and Science (Women) College is yet another offspring of Manilal Nadar Trust to bring up young girls as confident, strong and empowered women with the best teaching faculty, infrastructure and facilities.
CONTACT INFO
Sahayam Nagar, Kumarapuram Road, Vadakkankulam – 627116, Tirunelveli.
9486290111, 9488290111
savsahayathaicollege@gmail.com
Copyright © 2025 JESA NextGen All Rights Reserved